To further implement the Campaign for a Fishable/Swimmable Blackstone River by 2015, the Blackstone River Coalition (BRC) is targeting polluted runoff and stormwater volume as the major issue impacting water quality. The Tackling Stormwater Initiative is a four-pronged approach serving municipal decision makers, developers, businesses, and homeowners. This program is grounded in the data generated by the BRC's well-respected, watershed-wide volunteer water quality monitoring program, which has an EPA/MA DEP/RIDEM approved Quality Assurance Project Plan, and supports 76 volunteers monitoring 74 sites throughout the watershed on a monthly basis. This well-crafted program will help communities meet their EPA Phase 1 or Phase 2 Stormwater Management Permit.
The details:
The chart below shows how the Blackstone River Coalition's Tackling Stormwater Initiative can help municipalities fulfill the requirements of EPA's Phase II Stormwater Management Permit and help protect your community's natural resources.
Minimum Control Measures* | Blackstone River Coalition | In Business for the Blackstone |
---|---|---|
#1. Public Education and Outreach | Watershed-wide volunteer water quality monitoring program and Report Card, educators/speakers, storm drain stenciling, community clean-ups, stream teams, and citizen watch groups. | Educates small and mid-size companies in the watershed on the detriments of polluted stormwater runoff. |
#2. Public Participation and Involvement | Watershed-wide volunteer water quality monitoring, educators/speakers, storm drain stenciling, community clean-ups, and citizen watch groups. | Encourages the adoption of good housekeeping practices that can reduce the risk of pollutants in their runoff. These practices are easy to adopt, have little or no related implementation cost, and can benefit the company's bottom line. |
#3. Detect and Eliminate Illicit Discharges | Water Quality Monitoring Report Card and partner watershed associations' stream teams can support the municipality's objective to develop and implement a plan to detect and eliminate illicit discharges to the storm water system | |
#4. Construction Site Runoff Control | Technical Assistance to develop a Stormwater Management bylaw or ordinance | |
#5. Post-Construction Runoff Control | Technical Assistance to develop a Stormwater Management bylaw or ordinance | |
#6. Pollution Prevention and Good Housekeeping | Enrolling municipal buildings provides measures that involves "implementing a program with the goal of preventing or reducing pollutant runoff from municipal operations" and fulfill the BMP of training staff on how to incorporate pollution prevention/good housekeeping techniques. | |
* For more details, go to http://cfpub.epa.gov/npdes/stormwater/swfinal.cfm?program_id=6 |
Blackstone River Coalition
P.O. Box 70477  Worcester MA 01607
info@zaptheblackstone.org
Send web comments to: web@zaptheblackstone.org